Ranking der Teamfortress Community

  Player Information

Player Profile

Steam Community Avatar
Germany [^v] Zernichter
Location: Ludwigshafen, Germany
Steam: STEAM_0:1:637321
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Pulse Clan
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 2nd, 2010 @ 22:42:02
Total Connection Time: 3d 15:02:49h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* TFC | Teamfortress Community
Favorite Map:* pl_hoodoo_final
Favorite Weapon:* Sentry Gun (Level 1)

Statistics Summary

Activity: 96% 96%
Points: 30,577
Rank: 20
Kills per Minute: 0.48
Kills per Death: 0.8097 (0.88*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 21.6% (0%*)
Headshots: 0 (0*)
Kills: 2,497 (507*)
Deaths: 3,084 (574*)
Longest Kill Streak: 17
Longest Death Streak: 17
Suicides: 20
Teammate Kills:* 0

  History [^v] Zernichter's History:
  Events | Sessions | Awards (148) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
98.8% Kills needed: 3 (99%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Silver Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Bronze Assister Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Bronze Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Bronze Revenger Gold Revolver Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Bronze Wrangler Silver Wrench
Global Awards
Bob the Builder One to beam up! Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [^v] Zernichter 3d 11:52:57h 2010-09-02 22:43:42 2,411 2,968 0.81 0 0.00 19 21.6%
2 Fritz Wepper 0d 03:09:52h 2010-09-02 22:40:49 86 116 0.74 0 0.00 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Teleporter used 1,082 times 1,082
2 Built a sentry gun 901 times 2,703
3 Built a teleporter 465 times 930
4 Built a dispenser 269 times 807
5 Kill Assist 249 times 498
6 Teleporter used (self) 158 times 0
7 Removed a Sapper 114 times 114
8 Cart Escort 94 times 94
9 Point Captured 67 times 335
10 Disassembled a sentry gun 65 times -195
11 Disassembled a teleporter 52 times -104
12 Double Kill (2 kills) 39 times 39
13 Capture Blocked 38 times 38
14 Teleporter Used (Not Own) 37 times 0
15 Destroyed a sentry gun 31 times 124
16 Domination 23 times 115
17 Disassembled a dispenser 23 times -69
18 Extinguished Teammate (Engineer) 20 times 20
19 Triple Kill (3 kills) 16 times 32
20 Revenge 14 times 42
21 Domination (4 kills) 13 times 39
22 Defended a Medic 13 times 13
23 MVP #2 10 times 30
24 Rampage (5 kills) 9 times 36
25 MVP #3 9 times 18
26 Destroyed a teleporter 8 times 16
27 Critical Kill 7 times 0
28 Picked up the flag 6 times 12
29 Airshot Pipebomb 6 times 0
30 Ownage (7 kills) 5 times 30
31 Destroyed a dispenser 5 times 15
32 Teleporter Used Again (Past 10 Seconds) (Not Own) 4 times 0
33 MVP #1 4 times 20
34 Defended the flag 4 times 4
35 Captured the flag 4 times 20
36 Airshot Sticky 4 times 0
37 Dropped the flag (on death) 2 times 0
38 Sticky Jump 1 times 0
39 Steal Sandvich 1 times 2
40 Mega Kill (6 kills) 1 times 5
41 Kill Assist - Medic 1 times 3
42 Force Suicide 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 31 times -155
2 Airblast Player 31 times 0
3 Jarated player 17 times -17
4 Revenge 7 times -21
5 Stun 2 times 0
6 Deflected Pipebomb 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 52 times 33.12% 33.12%
2 The RED 33 times 21.02% 21.02%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 63 times 63.64% 63.64% 456 532 0.86
2 Pyro Pyro 17 times 17.17% 17.17% 6 4 1.50
3 Demo Man Demo Man 11 times 11.11% 11.11% 7 9 0.78
4 Heavy Heavy 4 times 4.04% 4.04% 24 24 1.00
5 Soldier Soldier 1 times 1.01% 1.01%
6 Sniper Sniper 1 times 1.01% 1.01% 0 1 0.00
7 Scout Scout 1 times 1.01% 1.01%
8 Medic Medic 1 times 1.01% 1.01%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun (Level 1) 1.00 167 32.94% 32.94% 0 % % 0.00
2 Engy Shotgun 1.00 139 27.42% 27.42% 0 % % 0.00
3 Sentry Gun (Level 3) 1.00 118 23.27% 23.27% 0 % % 0.00
4 Minigun (Sasha) 1.00 24 4.73% 4.73% 0 % % 0.00
5 Wrangler 1.00 18 3.55% 3.55% 0 % % 0.00
6 World 1.00 11 2.17% 2.17% 0 % % 0.00
7 Sentry Gun (Level 2) 1.00 9 1.78% 1.78% 0 % % 0.00
8 Flame 1.00 5 0.99% 0.99% 0 % % 0.00
9 Pipe 1.00 4 0.79% 0.79% 0 % % 0.00
10 Southern Hospitality 2.00 3 0.59% 0.59% 0 % % 0.00
11 Gunslinger 2.00 3 0.59% 0.59% 0 % % 0.00
12 Remote Pipe 1.00 2 0.39% 0.39% 0 % % 0.00
13 1.00 2 0.39% 0.39% 0 % % 0.00
14 Telefrag 2.00 1 0.20% 0.20% 0 % % 0.00
15 Scottish Resistance 1.00 1 0.20% 0.20% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_warpath_v3 25 4.93% 4.93% 11 1.92% 1.92% 2.27 0 % % 0.00
2 cp_well 41 8.09% 8.09% 24 4.18% 4.18% 1.71 0 % % 0.00
3 ctf_doublecross 10 1.97% 1.97% 6 1.05% 1.05% 1.67 0 % % 0.00
4 pl_badwater 52 10.26% 10.26% 35 6.10% 6.10% 1.49 0 % % 0.00
5 cp_dustbowl 47 9.27% 9.27% 36 6.27% 6.27% 1.31 0 % % 0.00
6 cp_castle4 61 12.03% 12.03% 65 11.32% 11.32% 0.94 0 % % 0.00
7 ctf_turbine 14 2.76% 2.76% 15 2.61% 2.61% 0.93 0 % % 0.00
8 cp_badlands 9 1.78% 1.78% 10 1.74% 1.74% 0.90 0 % % 0.00
9 cp_fastlane 17 3.35% 3.35% 19 3.31% 3.31% 0.89 0 % % 0.00
10 pl_hoodoo_final 68 13.41% 13.41% 78 13.59% 13.59% 0.87 0 % % 0.00
11 pl_halfacre_rc 12 2.37% 2.37% 14 2.44% 2.44% 0.86 0 % % 0.00
12 pl_upward 38 7.50% 7.50% 51 8.89% 8.89% 0.75 0 % % 0.00
13 cp_steel 11 2.17% 2.17% 15 2.61% 2.61% 0.73 0 % % 0.00
14 pl_goldrush 58 11.44% 11.44% 88 15.33% 15.33% 0.66 0 % % 0.00
15 cp_yukon_final 7 1.38% 1.38% 11 1.92% 1.92% 0.64 0 % % 0.00
16 pl_cashworks_rc2 12 2.37% 2.37% 21 3.66% 3.66% 0.57 0 % % 0.00
17 cp_gorge 4 0.79% 0.79% 8 1.39% 1.39% 0.50 0 % % 0.00
18 cp_egypt_final 3 0.59% 0.59% 6 1.05% 1.05% 0.50 0 % % 0.00
19 pl_swiftwater 9 1.78% 1.78% 20 3.48% 3.48% 0.45 0 % % 0.00
20 plr_hightower 9 1.78% 1.78% 40 6.97% 6.97% 0.23 0 % % 0.00
21 pl_mill_b2 0 0.00% 0.00% 1 0.17% 0.17% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TFC | Teamfortress Community 507 100.00% 100.00% 574 0.8833 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Switzerland[SIFF]Monkey 13 2.56% 2.56% 18 3.14% 3.14% 0.72 0 % % 0.00
2  GermanyTFC | Pain 11 2.17% 2.17% 38 6.62% 6.62% 0.29 0 % % 0.00
3  Germanybashor 11 2.17% 2.17% 7 1.22% 1.22% 1.57 0 % % 0.00
4  GermanyHeadman 10 1.97% 1.97% 8 1.39% 1.39% 1.25 0 % % 0.00
5  GermanyTFC | SuperPang 9 1.78% 1.78% 24 4.18% 4.18% 0.38 0 % % 0.00
6  GermanyTFC | Hojo 9 1.78% 1.78% 4 0.70% 0.70% 2.25 0 % % 0.00
7  GermanyASSASSINS [GER] 9 1.78% 1.78% 3 0.52% 0.52% 3.00 0 % % 0.00
8  GermanyLasse Rausburn 9 1.78% 1.78% 3 0.52% 0.52% 3.00 0 % % 0.00
9  GermanyWarPath 8 1.58% 1.58% 8 1.39% 1.39% 1.00 0 % % 0.00
10  AustriamUnky@music 8 1.58% 1.58% 5 0.87% 0.87% 1.60 0 % % 0.00
11  GermanySlopher* 8 1.58% 1.58% 5 0.87% 0.87% 1.60 0 % % 0.00
12  Germany[GT] Trommler 8 1.58% 1.58% 4 0.70% 0.70% 2.00 0 % % 0.00
13  Austria[^v] Phlegm 7 1.38% 1.38% 8 1.39% 1.39% 0.88 0 % % 0.00
14  NetherlandsRundas 7 1.38% 1.38% 3 0.52% 0.52% 2.33 0 % % 0.00
15  Germanygove 7 1.38% 1.38% 1 0.17% 0.17% 7.00 0 % % 0.00
16  Germany[^v] Kallewirsch 7 1.38% 1.38% 0 0.00% 0.00% 7.00 0 % % 0.00
17  SloveniaMC Bear 6 1.18% 1.18% 15 2.61% 2.61% 0.40 0 % % 0.00
18  Germanykinderteller 6 1.18% 1.18% 9 1.57% 1.57% 0.67 0 % % 0.00
19  Germanywizor 6 1.18% 1.18% 9 1.57% 1.57% 0.67 0 % % 0.00
20  Germany[GANG 3] Sheyvan 6 1.18% 1.18% 8 1.39% 1.39% 0.75 0 % % 0.00
21  Germanybalou 6 1.18% 1.18% 7 1.22% 1.22% 0.86 0 % % 0.00
22  Sweden^0SweEt^2#^0|PRO^2| 6 1.18% 1.18% 6 1.05% 1.05% 1.00 0 % % 0.00
23  NetherlandsAngryEwan 6 1.18% 1.18% 5 0.87% 0.87% 1.20 0 % % 0.00
24  GermanyHellFrog 6 1.18% 1.18% 5 0.87% 0.87% 1.20 0 % % 0.00
25  United kingdom (great britain)Microwave 6 1.18% 1.18% 4 0.70% 0.70% 1.50 0 % % 0.00
26  GermanyRoadrunner -UE25- 6 1.18% 1.18% 3 0.52% 0.52% 2.00 0 % % 0.00
27  Germany<MITA> !Boegge 6 1.18% 1.18% 3 0.52% 0.52% 2.00 0 % % 0.00
28  UkraineBio Atom 6 1.18% 1.18% 1 0.17% 0.17% 6.00 0 % % 0.00
29  Germany.:[F-A-C]:.Therapy¿ 5 0.99% 0.99% 10 1.74% 1.74% 0.50 0 % % 0.00
30  AustriaIrascor 5 0.99% 0.99% 6 1.05% 1.05% 0.83 0 % % 0.00
31  GermanyDiamonddragon 5 0.99% 0.99% 5 0.87% 0.87% 1.00 0 % % 0.00
32  Austria[^v] NoxFeratu 5 0.99% 0.99% 4 0.70% 0.70% 1.25 0 % % 0.00
33  GermanyPref!x 5 0.99% 0.99% 4 0.70% 0.70% 1.25 0 % % 0.00
34  GermanyBatsian 5 0.99% 0.99% 1 0.17% 0.17% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.